Projects
Home » Projects
Nam Chien 2 HPP
| Country | : | VIETNAM |
| Location | : | Muong La District - Son La Province |
| Type of Turbines | : | Vertical Francis |
| Rated Head | : | 82.30 m |
| Installed Capacity | : | 2 x 16000 kW |
Sarbari – II SHPP
| Country | : | India |
| Location | : | Shalang Village, Kullu District, Himachal Pradesh |
| Type of Turbines | : | Horizontal Pelton |
| Rated Head | : | 189.65 m |
| Installed Capacity | : | 2 x 2700 kW + 25% COL |
Iruttukanam SHP
| Country | : | INDIA |
| Location | : | Kerala |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 110 m |
| Installed Capacity | : | 2 x 1500 kW + 20% COL |
Brahl HEP
| Country | : | India |
| Location | : | Boh, Garoli, Gubrad, Drini and , Kangra District, Himachal Pradesh |
| Type of Turbines | : | Twin Jet Horizontal Pelton |
| Rated Head | : | 198.0 m |
| Installed Capacity | : | 2 x 2000 kW + 20% COL |
Chirchind SHPP
| Country | : | India |
| Location | : | Near Luna Village, Chamba District, Himachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 190.06 m |
| Installed Capacity | : | 2 x 2500 kW + 20% COL |
Nam Khot HPP
| Country | : | Vietnam |
| Location | : | Ngoc Chien Commune, Muong La District, Son La Province, Vietnam/td> |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 169.97 m |
| Installed Capacity | : | 2 x 5500 kW |
Ha Rao Quan HPP
| Country | : | Vietnam |
| Location | : | Huong Doa District, Quang Tri Province |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 32.20 m |
| Installed Capacity | : | 2 x 3200 kW |
Badyar HEP
| Country | : | INDIA |
| Location | : | Uttarakhand |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 125 m |
| Installed Capacity | : | 2 x 2450 kW + 20% COL |
Gangani HEP
| Country | : | India |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 70.0 m |
| Installed Capacity | : | 2 x 4000 kW + 20% COL |
Beas HEP
| Country | : | India |
| Location | : | Palchan Village, Manali, Kullu District, Himachal Pradesh |
| Type of Turbines | : | Horizontal Pelton Turbine |
| Rated Head | : | 180.0 m |
| Installed Capacity | : | 2 x 1125 kW + 20% COL |
Ranja Ala Dunadi HEP
| Country | : | India |
| Location | : | Dunadi – Kiwa Road, Ranja – Ala Village, Thatri Town, Kishtwar District, Jammu & Kashmir |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 148.5 m |
| Installed Capacity | : | 2 x 7500 kW + 10% COL |
Upper Manglad HEP
| Country | : | India |
| Location | : | Kharah Village, Shimla District, Himachal Pradesh |
| Type of Turbines | : | Twin jet Horizontal Pelton |
| Rated Head | : | 363.025 m |
| Installed Capacity | : | 2 x 2500 kW + 20% COL |
Buseruka SHEP
| Country | : | Uganda |
| Location | : | Located on right bank of river Wambabya, District Hoima, Uganda |
| Type of Turbines | : | Horizontal Pelton |
| Rated Head | : | 316.0 m |
| Installed Capacity | : | 3 x 3000 kW + 20% COL |
Yan Tann Sien HPP
| Country | : | Vietnam |
| Location | : | 70 kms from Da Lat City, on Province Road, TL 722, Vietnam |
| Type of Turbines | : | Horizontal 2 Jet Pelton |
| Rated Head | : | 633.21 m |
| Installed Capacity | : | 2 x 9750 kW |
Poozhithode SHPP
| Country | : | India |
| Location | : | Martuthonkara and Chembanoda Village of Koyilandy & Vadakara Taluk in Kozhikode District, Kerala. |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 72.0 m |
| Installed Capacity | : | 3 x 1600 kW + 10% COL |
Halaipani SHP
| Country | : | India |
| Location | : | Near Lautul Village, Anjaw District, Arunachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 103.7 m |
| Installed Capacity | : | 3 x 4000 kW + 10% COL |
Balsio SHPP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 80.2m |
| Installed Capacity | : | 2 x 2500 kW + 25% COL |
Suoi Sap 1 HEP
| Country | : | Vietnam |
| Location | : | 150 km from Son La Town, Son La Province |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 100.38 m |
| Installed Capacity | : | 2 x 10500kW |
Nam Khanh HPP
| Country | : | Vietnam |
| Location | : | Lao Cai Province, Bac Ha District, |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 170 .00 m |
| Installed Capacity | : | 3 x 4000kW + 10% COL |
Ngoi Hut 2 HPP
| Country | : | Vietnam |
| Location | : | Yen Bai Province |
| Type of Turbines | : | Vertical Shaft 6 Jet Pelton |
| Rated Head | : | 322.5 m |
| Installed Capacity | : | 2 x 24,000 kW + 10% COL |
Ambarlik HEPP
| Country | : | Turkey |
| Location | : | Ankara |
| Type of Turbines | : | Horizontal 3 Jet Pelton Turbine |
| Rated Head | : | 247.84 m |
| Installed Capacity | : | 2 x 4500kW |
Vilangad SHPP
| Country | : | India |
| Location | : | Vatakata Taluk in Kozkikode District, Kerala |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 99.0 m |
| Installed Capacity | : | 3 x 2500 kW + 10% COL |
Manuni HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Pelton (2 jets) |
| Rated Head | : | 216.0 m |
| Installed Capacity | : | 2 x 1750 kW + 10% COL |
Hang Dong A1 HPP
| Country | : | Vietnam |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 138.86 m |
| Installed Capacity | : | 2 x 4.2 MW |
Dunali HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Shaft 2 Jet Pelton |
| Rated Head | : | 250.0 m |
| Installed Capacity | : | 2 x 2500 kW + 20% COL |
Nilwande HEP
| Country | : | India |
| Location | : | Maharashtra |
| Type of Turbines | : | Vertical Full Kaplan |
| Rated Head | : | 38.50 m |
| Installed Capacity | : | 2 x 3500 kW + 20% COL |
Shaung SHPP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal 2 Jet Pelton |
| Rated Head | : | 510 .0 m |
| Installed Capacity | : | 1 x 3250 kW + 25% COL |
Kalm HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Shaft 2 Jet Pelton |
| Rated Head | : | 337.0 m |
| Installed Capacity | : | 2 x 1000 kW + 20% COL |
Brua MHPP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Shaft 2 Jet Pelton |
| Rated Head | : | 572.737 m |
| Installed Capacity | : | 2 x 4500 kW + 10% COL |
Simla MHPP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Shaft 2 Jet Pelton |
| Rated Head | : | 511.413 m |
| Installed Capacity | : | 2 x 2500 kW + 15% COL |
Eglence - I HEPP
| Country | : | Turkey |
| Location | : | East Mediterranean Region |
| Type of Turbines | : | Vertical Francis |
| Rated Head | : | 276.23 m |
| Installed Capacity | : | 2 x 17200 kW + 5% COL & 1 x 8250 kW + 5% COL |
Eglence - II HEPP
| Country | : | Turkey |
| Location | : | East Mediterranean Region |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 168.9 m |
| Installed Capacity | : | 2 x 10500 kW + 5% COL & 1 x 5000 kW + 5% COL |
Shyang HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Pelton |
| Rated Head | : | 335.6 m |
| Installed Capacity | : | 2 x 3341 KW (Replacement Runner) |
Marhi HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Horizontal Pelton |
| Rated Head | : | 604.92 m |
| Installed Capacity | : | 2 x 2695 KW (Replacement Runner) |
Toss HEP
| Country | : | India |
| Location | : | Himachal Pradesh |
| Type of Turbines | : | Vertical 4 Jets Pelton |
| Rated Head | : | 174 m |
| Installed Capacity | : | 2 x 5870 KW (Replacement Runner) |
Iruttukanam SHP - Additional Unit
| Country | : | India |
| Location | : | Kerala |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 110 m |
| Installed Capacity | : | 1 x 1500 kW + 20% COL |
Halaipani SHP
| Country | : | India |
| Location | : | Near Lautul Village, Anjaw District, Arunachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 103.7 m |
| Installed Capacity | : | 1 x 4000 kW + 10% COL |
Gemciler HEPP
| Country | : | Turkey |
| Location | : | Adiyaman |
| Type of Turbines | : | Horizontal Shaft Francis Turbine |
| Rated Head | : | 26.5 m |
| Installed Capacity | : | 3 x 2800 kW |
Akinci – I HEPP
| Country | : | Turkey |
| Location | : | Kayseri |
| Type of Turbines | : | Horizontal Shaft Axial Flow (Open Pit Type) |
| Rated Head | : | 6.40 m |
| Installed Capacity | : | 2 x 3600 kW |
Akinci – II HEPP
| Country | : | Turkey |
| Location | : | Kayseri |
| Type of Turbines | : | Horizontal Shaft Axial Flow (Open Pit Type) |
| Rated Head | : | 6.39 m |
| Installed Capacity | : | 2 x 3600 kW |
Haripur Nallah HEP
| Country | : | India |
| Location | : | Kullu, Himachal Pradesh |
| Type of Turbines | : | Horizontal Shaft 3 Jet Pelton |
| Rated Head | : | 147.26 m |
| Installed Capacity | : | 1 x 1500 kW + 20% COL |
Perunthenaruvi SHEP
| Country | : | India |
| Location | : | Pathanamthitta, Kerala |
| Type of Turbines | : | 'S' Type Horizontal Shaft Full Kaplan |
| Rated Head | : | 18.4 m |
| Installed Capacity | : | 2 x 3000 kW + 10% COL |
Aleo – II HEP
| Country | : | India |
| Location | : | Manali - Naggar Road, Dist. Kullu, Himachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 38.0 m |
| Installed Capacity | : | 2 x 2400 kW + 30% COL |
Surmenek HEPP
| Country | : | Turkey |
| Location | : | Ankara Province, Turkey |
| Type of Turbines | : | Vertical Full Kaplan |
| Rated Head | : | 30.4 m |
| Installed Capacity | : | 2 x 4200 kWe |
Yildirim HEPP
| Country | : | Turkey |
| Location | : | Kars Province, Turkey |
| Type of Turbines | : | Vertical Full Kaplan |
| Rated Head | : | 20.2 m |
| Installed Capacity | : | 1 x 6200 kWe |
Balargha SHEP
| Country | : | India |
| Location | : | Ballargha, Dist. Kullu, Himachal Pradesh |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 84.0 m |
| Installed Capacity | : | 3 x 3000 kW + 10% COL |
Kurtha SHEP
| Country | : | India |
| Location | : | Dist. Chamba, Himachal Pradesh |
| Type of Turbines | : | Horizontal 3 Jet Pelton |
| Rated Head | : | 202.0 m |
| Installed Capacity | : | 2 x 2500 kW + 25% COL |
Cibatarua HEPP
| Country | : | Indonesia |
| Location | : | Kalapa Nunggal, Sukabumi, West Java, Indonesia |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 101.60 m |
| Installed Capacity | : | 2 x 2500 kW + 20% COL |
Chimmony SHEP
| Country | : | India |
| Location | : | Varantharappilly Panchayath of Mukundapuram Taluk in Thrissur District, Kerala |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 44.80 m |
| Installed Capacity | : | 1 x 2500 kW + 10% COL |
Saray SHEP
| Country | : | TURKEY |
| Location | : | Trabzon |
| Type of Turbines | : | Vertical Full Kaplan |
| Rated Head | : | 24.867 m |
| Installed Capacity | : | 2 x 6750 kW |
Nam Sana HPP
| Country | : | Laos |
| Location | : | M. Kasi, Vientiane Province of Laos |
| Type of Turbines | : | Horizontal Francis |
| Rated Head | : | 145.77 m |
| Installed Capacity | : | 3 x 4670 kW + 10% COL |
Kartaul SHPP
| Country | : | India |
| Location | : | Kullu Dist., Himachal Pradesh, India |
| Type of Turbines | : | Horizontal 2 Jet Pelton Turbine |
| Rated Head | : | 250 m |
| Installed Capacity | : | 2 x 1200 kW + 20% COL |
Segara 2 MHPP
| Country | : | Indonesia |
| Location | : | Gangga sub district, North Lombok, Indonesia |
| Type of Turbines | : | Horizontal 2 Jet Pelton Turbine |
| Rated Head | : | 140.3 m |
| Installed Capacity | : | 1 x 1000 kW |
Khao Mang HPP
| Country | : | Vietnam |
| Location | : | Yen Bai Province |
| Type of Turbines | : | Vertical Francis |
| Rated Head | : | 103 m |
| Installed Capacity | : | 2 x 15000 kW |
Khao Mang Thuong HPP
| Country | : | Vietnam |
| Location | : | Yen Bai Province |
| Type of Turbines | : | Vertical Francis |
| Rated Head | : | 76.0 m |
| Installed Capacity | : | 2 x 12500 kW |
Vellathooval
| Country | : | India |
| Location | : | Vellathooval in Devikulam Taluk in Idukki Distt of Kerala State. |
| Type of Turbines | : | Horizontal 'S' type Full Kaplan Turbine |
| Rated Head | : | 13.5 m |
| Installed Capacity | : | 2 x 1800 kW |

